Event Name: SalClear Marathon 2010
Event Date: 08/08/2010
Event Organiser: IoM Veteran Athletes' Club
Event Sponsor:
Course Pos Name Bib Team Category [Pos] Time
HALF 1 GUMBLEY, Edward 201 Manx Harriers Senior Men 1 01:16:27
HALF 2 NORMAN, Barry 202 Wesham RR Senior Men 2 01:16:54
HALF 3 HULMSTON, Mark 308 Wirral AC Men 35 - 39 1 01:17:27
HALF 4 KENNEDY, Tim 204 Sale Harriers Senior Men 3 01:18:43
HALF 5 CRUSE, Peter 388 Lytham St. Annes RRC Men 45 - 49 1 01:20:54
HALF 6 MAENO, Fukashi 205   Senior Men 4 01:21:05
HALF 7 CAINE, Philip 339   Senior Men 5 01:21:22
HALF 8 CHRISTIAN, Stuart 380   Senior Men 6 01:21:57
HALF 9 SATTERTHWAITE, Ian 203 Centurion RC Men 40 - 44 1 01:22:36
HALF 10 TULLY, Chris 255 Riversway RR Senior Men 7 01:23:41
HALF 11 STUBBS, Richard 480 From South Africa Senior Men 8 01:24:49
HALF 12 DEAKES, Kevin 432 Northern AC (IOM) Men 45 - 49 2 01:24:56
HALF 13 HOWARD, Hannah 265 Eastleigh RC Senior Lady 1 01:25:40
HALF 14 LOADER, Alan 268 IOM Veteran AC Men 40 - 44 2 01:27:07
HALF 15 RADCLIFFE, Richard **C 11 Northern AC (IOM) Men 55 - 59 1 01:27:26
HALF 16 O'HARA, Chris 303 Penny Lane Striders Senior Men 9 01:27:39
HALF 17 SENTANCE, Andrew 484 Belgrave Senior Men 10 01:28:28
HALF 18 EATON, Simon 373 Wesham RR Men 35 - 39 2 01:28:46
HALF 19 DAVID, Matthew 330   Senior Men 11 01:29:09
HALF 20 WENNRICH, Joshua 299 from USA Senior Men 12 01:29:11
HALF 21 CAIN, Phil 437 Manx Harriers Men 50 - 54 1 01:29:13
HALF 22 REA, Anthony 405   Senior Men 13 01:29:18
HALF 23 ADAMS, Gema 408 Preston Harriers & AC Senior Lady 2 01:29:25
HALF 24 BOYDE, Nikki 366 Northern AC (IOM) Lady 35 - 39 1 01:29:37
HALF 25 KENNEDY, Peter 278 Veteran AC Men 55 - 59 2 01:30:14
HALF 26 MOORE, Barry 411 Western AC (IOM) Men 35 - 39 3 01:30:16
HALF 27 SYKES, Paul 472   Men 35 - 39 4 01:30:41
HALF 28 SUTTON, Paul 455   Men 40 - 44 3 01:30:44
HALF 29 POTTER, Marc 261 Riversway RR Senior Men 14 01:30:57
HALF 30 SANDFORD, Alan 426 IOM Veteran AC Men 40 - 44 4 01:31:00
HALF 31 MANNING, Pete 257 Riversway RR Senior Men 15 01:31:11
HALF 32 FRITSCH, Rudolf 22 from Austria Senior Men 16 01:31:23
HALF 33 YOUNGSON, Robert 392 Fraserburgh RC Men 45 - 49 3 01:31:33
HALF 34 YATES, Gary 419   Men 35 - 39 5 01:32:11
HALF 35 COWIN, Barry 406 Northern AC (IOM) Men 35 - 39 6 01:32:34
HALF 36 MILNE, Stephen 409 Fraserburgh RC Men 50 - 54 2 01:32:45
HALF 37 AYLMER, Sarah 321 Stockport Harriers Lady 45 - 49 1 01:33:22
HALF 38 CURPHEY, Paul 454 Manx Harriers Men 45 - 49 4 01:33:37
HALF 39 SLATER, Michael 322 Stockport Harriers Men 45 - 49 5 01:34:01
HALF 40 HALSALL, Graham 311 Penny Lane Striders Senior Men 17 01:34:02
HALF 41 LEYSHON, David 422   Men 40 - 44 5 01:34:52
HALF 42 GARRETT, Andrew 357 Fairlands Valley Spartans Men 40 - 44 6 01:34:59
HALF 43 LOADER, Debbie 267 IOM Veteran AC Lady 45 - 49 2 01:35:00
HALF 44 BROWN, Stephen 436 IOM Veteran AC Men 45 - 49 6 01:35:34
HALF 45 BLENKINSOP, Craig 329   Men 40 - 44 7 01:35:35
HALF 46 BAINES, Garry 341 Astley & Tyldesley RR Men 50 - 54 3 01:35:44
HALF 47 HEYWORTH, Gary 245 Garstang RC Men 45 - 49 7 01:35:51
HALF 48 O'MAHONY, Tadhg 214 IOM Veteran AC Men 45 - 49 8 01:35:59
HALF 49 MARKHAM, Arthur 477   Junior Men 1 01:37:33
HALF 50 KING, Jonathan 293 Manx Tri Club Senior Men 18 01:38:23
HALF 51 COOPER, Peter 403 IOM Veteran AC Men 55 - 59 3 01:38:36
HALF 52 BOAL, Francis 306 Ballydrain Harriers Men 60 - 69 1 01:38:39
HALF 53 DOYLE, Tony 355 Manx Harriers Men 40 - 44 8 01:38:50
HALF 54 BIGNELL, Dave 390   Senior Men 19 01:39:13
HALF 55 TINSLEY, Peter 378 Southport Waterloo AC Men 40 - 44 9 01:39:52
HALF 56 CORRIN, Dave 445 IOM Veteran AC Men 60 - 69 2 01:40:15
HALF 57 OWENS, David 300 Penny Lane Striders Men 35 - 39 7 01:40:30
HALF 58 KINGDON, Mark 223 Bitton RR Men 45 - 49 9 01:40:35
HALF 59 RAYNER, Ian 362   Men 40 - 44 10 01:41:09
HALF 60 CRELLIN, Roy 371 Western AC (IOM) Men 35 - 39 8 01:41:21
HALF 61 GILLANDERS, Rob 394 IOM Veteran AC Men 45 - 49 10 01:41:22
HALF 62 ASHFORD, Alwyn **C 5   Men 45 - 49 11 01:41:42
HALF 63 COLLISTER, Dave 418 Manx Fell Runners Men 40 - 44 11 01:41:46
HALF 64 JEWELL, Neville 441 Manx Fell Runners Men 45 - 49 12 01:41:49
HALF 65 SCHUMACHER, Stefan 225 Sale Harriers Men 50 - 54 4 01:41:51
HALF 66 MORRIS, Mark 224 Wirral AC Men 45 - 49 13 01:41:59
HALF 67 WALLACE, Rebecca 332   Senior Lady 3 01:42:16
HALF 68 LAWRENCE, Sam 248 Riversway RR Senior Men 20 01:42:30
HALF 69 WILCHER, Guy 483 Manx Fell Runners Men 45 - 49 14 01:43:01
HALF 70 BAINES, Carole 342 Astley & Tyldesley RR Lady 45 - 49 3 01:43:13
HALF 71 MADDOCKS, Nigel 377   Senior Men 21 01:43:20
HALF 72 CUNDY, Kevin 274 Barnet & District AC Men 45 - 49 15 01:43:44
HALF 73 YATES, Dawn 467   Senior Lady 4 01:43:46
HALF 74 O'DEA, Bill 396   Men 50 - 54 5 01:43:54
HALF 75 GOATMAN, Ian 399   Senior Men 22 01:44:16
HALF 75 HAWKINS, Terry 468   Senior Men 22 01:44:16
HALF 77 WILSON, Andrew 428   Men 35 - 39 9 01:44:17
HALF 78 MATUSZEWSKI, Jerzy 317 Stockport Harriers Men 60 - 69 3 01:45:12
HALF 79 MURRAY, Linda-Anne 360 Manx Tri Club Lady 35 - 39 2 01:45:15
HALF 79 TAYLOR, Helen 368   Lady 35 - 39 2 01:45:15
HALF 80 READ, Andy 375   Men 45 - 49 16 01:45:15
HALF 82 HARRISON, Anne 393   Lady 45 - 49 4 01:45:57
HALF 83 WHITTLE, Duncan 376   Senior Men 24 01:46:23
HALF 84 BROPHY, Conor 302   Senior Men 25 01:46:31
HALF 84 WILLIAMS, Mary 350 Centurion RC Lady 55 - 59 1 01:46:31
HALF 86 DIXON, Heather 352 Lancaster & Morecambe Lady 40 - 44 1 01:46:32
HALF 87 PALMER, David 280   Senior Men 26 01:46:33
HALF 88 SOWERBY, Dean 407   Men 40 - 44 12 01:47:14
HALF 89 SHAW, Philip 277   Men 55 - 59 4 01:47:37
HALF 90 MUNOZ-LOPEZ, Ferran 271   Senior Men 27 01:47:47
HALF 91 TAYLOR, Danny 304 Penny Lane Striders Senior Men 28 01:47:52
HALF 92 PARSONS, David 379   Men 40 - 44 13 01:47:57
HALF 93 PEBERDY, Mark 452   Men 35 - 39 10 01:47:59
HALF 94 GREEN, Keith 285 Manx Harriers Men 50 - 54 6 01:48:17
HALF 95 O'SULLIVAN, Damien 365   Men 35 - 39 11 01:48:51
HALF 96 HOPPERS, Alan 358   Men 40 - 44 14 01:49:24
HALF 97 WALKER, Stephen 367   Men 35 - 39 12 01:49:29
HALF 98 MCGREEVY, Emma 423   Senior Lady 5 01:49:44
HALF 99 JORDAN, Tom 252 Riversway RR Senior Men 29 01:49:57
HALF 100 LAMBDEN, Robert 464 Manx Harriers Senior Men 30 01:50:03
HALF 101 GRANT, Divindy 305   Senior Lady 6 01:50:11
HALF 102 GOSLAND, Andy 402 Manx Tri Club Men 40 - 44 15 01:50:16
HALF 103 KENNAUGH, Leigh 439   Senior Men 31 01:50:17
HALF 104 ROSS, Wendy 385 Manx Harriers Lady 50 - 54 1 01:50:24
HALF 105 BEVAN, Russ 397   Men 40 - 44 16 01:50:30
HALF 106 MATTHEWS, Neil 345   Senior Men 32 01:50:38
HALF 107 SMITH, Russell 389   Senior Men 33 01:50:40
HALF 108 WHEELDON, Paul 284   Senior Men 34 01:50:47
HALF 109 BOLTON, Anthony 243   Senior Men 35 01:50:59
HALF 110 BUCKLEY, David 220   Men 55 - 59 5 01:51:04
HALF 111 WINNARD, Anna 259 Riversway RR Senior Lady 7 01:51:19
HALF 112 DAWSON, John 446   Senior Men 36 01:51:39
HALF 113 O'CALLAGHAN, Lasair 335   Senior Lady 8 01:51:55
HALF 114 JOHNSON, Stephen 247 Riversway RR Men 45 - 49 17 01:52:30
HALF 115 ARTHURS, Robert 363   Men 35 - 39 13 01:52:34
HALF 116 GATHERER, Katherine 287   Senior Lady 9 01:52:36
HALF 117 BROWN, Alan 256 Riversway RR Men 50 - 54 7 01:52:40
HALF 118 HILL, Richard 269   Men 35 - 39 14 01:53:05
HALF 119 DOWDALL, Chris 235   Men 35 - 39 15 01:53:11
HALF 119 DOWDALL, Rhiannon 234   Senior Lady 10 01:53:11
HALF 121 TREES, Paul 463 Manx Fell Runners Men 50 - 54 8 01:53:18
HALF 122 MUNNELLY, Karen 250 Riversway RR Lady 40 - 44 2 01:53:19
HALF 123 SPIERS, Mark 451 Western AC (IOM) Men 35 - 39 16 01:54:00
HALF 124 CORBETT, Gary 449   Men 50 - 54 9 01:54:14
HALF 125 GEORGE, Michael 420 Manx Harriers Men 40 - 44 17 01:54:39
HALF 126 BAYLISS, Marc 442   Men 35 - 39 17 01:54:56
HALF 127 MOSS, Christopher 359 Wesham RR Men 45 - 49 18 01:55:17
HALF 128 MARTIN, Victoria 226   Lady 35 - 39 4 01:55:18
HALF 129 LODGE, Andrew 482 IOM Veteran AC Men 50 - 54 10 01:55:35
HALF 130 MURRAY, John 294   Men 40 - 44 18 01:55:42
HALF 131 KNOTT, Shane 320 Penny Lane Striders Senior Men 37 01:55:45
HALF 132 GIBSON, Helen 444   Lady 45 - 49 5 01:55:51
HALF 133 YUILE, Adam 326   Senior Men 38 01:55:54
HALF 134 HOUGHTON, Carolyn 319 Penny Lane Striders Lady 35 - 39 5 01:56:28
HALF 135 BYRNE, John 346   Senior Men 39 01:56:31
HALF 136 SUGDEN, Fraser 238   Men 35 - 39 18 01:56:36
HALF 137 SUGDEN, Philip 228   Men 40 - 44 19 01:56:37
HALF 138 SUGDEN, Andrew 212   Men 40 - 44 20 01:56:38
HALF 139 ASHTON, Leila 315   Senior Lady 11 01:56:39
HALF 139 TEARE, Eddie 297 IOM Veteran AC Men 60 - 69 4 01:56:39
HALF 141 MORGAN, Chris 381 IOM Veteran AC Men 40 - 44 21 01:56:52
HALF 142 PILLING, Alan 336 IOM Veteran AC Men 60 - 69 5 01:57:08
HALF 143 OFFORD, Christopher 276   Men 35 - 39 19 01:57:11
HALF 144 DOWLING, David 470   Men 35 - 39 20 01:57:13
HALF 145 POOLE, Sandra 213 Holme Pierrepont RC Lady 60 - 69 1 01:57:25
HALF 146 RUDMAN, James 290   Men 35 - 39 21 01:58:18
HALF 147 BYRNE, Claire 325   Senior Lady 12 01:58:38
HALF 148 GOATMAN, Jill 398   Lady 35 - 39 6 01:58:39
HALF 149 BRUESCH, Reinhard 307 from GERMANY Men 55 - 59 6 01:58:48
HALF 150 MELVIN, Ian 361 Northern AC (IOM) Senior Men 40 01:59:03
HALF 151 O'HARA, Brendan 481   Men 35 - 39 22 02:00:00
HALF 152 CARPENTER, Sally 209   Lady 45 - 49 6 02:00:15
HALF 153 YOUNG, Abbie 433 Glaxo Hoad Hill Harriers Senior Lady 13 02:01:20
HALF 154 MACGREGOR, Susan 331   Lady 40 - 44 3 02:01:54
HALF 155 MCGOWAN, Nigel 450   Men 40 - 44 22 02:01:55
HALF 156 HARVEY, Rhonda 206   Senior Lady 14 02:01:56
HALF 157 MOSLEY, Paul 410 Gade Valley Harriers Men 55 - 59 7 02:02:12
HALF 158 BAIRSTOW, Stacey 236   Senior Lady 15 02:02:17
HALF 159 COATES, Jill 251 Riversway RR Lady 50 - 54 2 02:02:38
HALF 160 CRAIG, Katy 429 Northern AC (IOM) Lady 35 - 39 7 02:02:50
HALF 161 CLARKE, Diane 369   Lady 35 - 39 8 02:02:54
HALF 162 FURNER, Sue 296 IOM Veteran AC Lady 50 - 54 3 02:03:02
HALF 163 MOORE, Jackie 412 Western AC (IOM) Lady 40 - 44 4 02:03:42
HALF 164 GARDNER, Sharen 456   Lady 40 - 44 5 02:04:08
HALF 165 DAINTON, Rebecca 231 Hogweed Trotters Lady 40 - 44 6 02:04:23
HALF 166 KELLY, Bobby 424   Men 60 - 69 6 02:04:55
HALF 167 HALL, Moira 400 Western AC (IOM) Lady 55 - 59 2 02:04:56
HALF 168 WYLLIE, Jane 301   Lady 45 - 49 7 02:05:04
HALF 169 DONOGHUE, Chris 327   Senior Men 41 02:05:12
HALF 170 RAYWORTH, Michael 258 Riversway RR Senior Men 42 02:05:45
HALF 171 KNOWLES, Joanne 264   Lady 35 - 39 9 02:06:00
HALF 172 GERRARD, Fran 246 Riversway RR Lady 40 - 44 7 02:06:46
HALF 172 MIRSKI, Zygmunt 210   Men 35 - 39 23 02:06:46
HALF 174 FERN, Lucy 217 Nimrod Runners Lady 35 - 39 10 02:06:58
HALF 175 JOHNSON, Rachael 227   Senior Lady 16 02:07:04
HALF 176 CHRISTIAN, Lesley 462 IOM Veteran AC Lady 50 - 54 4 02:07:07
HALF 177 ESTICK, Peter 230 Massey Ferguson RC Men 70+ 1 02:07:41
HALF 178 SWAIN, Mandy 260 Riversway RR Lady 40 - 44 8 02:07:47
HALF 179 JACKSON, Marie 430 Manx Harriers Lady 45 - 49 8 02:07:54
HALF 180 LACE, Frances 328   Senior Lady 17 02:08:14
HALF 181 LEACH, Jane 415   Senior Lady 18 02:09:06
HALF 182 KERMEEN, Nigel 465   Men 35 - 39 24 02:09:19
HALF 183 HARDING, Rebecca 469   Senior Lady 19 02:09:34
HALF 184 PARKINSON, Jayne 262 Riversway RR Lady 40 - 44 9 02:09:36
HALF 185 WYLDE, Darren 364   Senior Men 43 02:11:06
HALF 186 MCGUIRE, Lesley 316   Lady 50 - 54 5 02:11:25
HALF 187 SMITH, Pauline 218   Lady 35 - 39 11 02:11:35
HALF 188 LAMONT, Kim 239   Senior Lady 20 02:12:51
HALF 189 CHEEVERS, Mark 240   Senior Men 44 02:12:52
HALF 190 ANDERSON, David 343 Manx Harriers Men 40 - 44 23 02:13:00
HALF 191 SIXSMITH, Arielle 219   Senior Lady 21 02:13:07
HALF 192 WHITELEGG, Carol 416   Lady 35 - 39 12 02:13:24
HALF 193 BOYKS, Gunter 471   Men 55 - 59 8 02:13:36
HALF 194 HOWARD, Krystina 283   Senior Lady 22 02:13:43
HALF 195 COOK, Nigel 208 Blackhill Bounders Men 40 - 44 24 02:14:01
HALF 196 TAYLOR, Amanda 461   Senior Lady 23 02:15:01
HALF 197 TAYLOR, Mark 460   Men 35 - 39 25 02:15:25
HALF 198 CORLETT, Alison 216 IOM Veteran AC Lady 45 - 49 9 02:15:40
HALF 199 FEATHERSTONE, John 478 Sandhurst Joggers Men 50 - 54 11 02:17:11
HALF 200 CLENNELL, Samantha 233   Senior Lady 24 02:17:21
HALF 201 CLENNELL, David 232   Men 45 - 49 19 02:17:22
HALF 202 BARER, Michael 473   Men 55 - 59 9 02:18:51
HALF 202 BRUNSKELL-EVANS, Heather 474   Lady 60 - 69 2 02:18:51
HALF 204 KIEFER, Julia 384   Lady 35 - 39 13 02:21:14
HALF 205 CORLETT, Jemima 372   Senior Lady 25 02:21:15
HALF 206 HALL, Geoff 401 Western AC (IOM) Men 60 - 69 7 02:21:16
HALF 207 BURROWS, Deborah 253 Riversway RR Lady 50 - 54 6 02:22:42
HALF 208 ACKROYD, Sue 334 IOM Veteran AC Lady 50 - 54 7 02:22:44
HALF 209 COTTAM, Sharon 249 Riversway RR Lady 40 - 44 10 02:22:51
HALF 210 BUNGAY, Pam 282 Totton RC Lady 50 - 54 8 02:23:46
HALF 211 FORD, Kevin 431   Men 45 - 49 20 02:23:47
HALF 212 OFFORD, Nicola 215   Senior Lady 26 02:25:41
HALF 213 KELLY, Maureen 356 IOM Veteran AC Lady 55 - 59 3 02:26:15
HALF 214 HOUGHTON, Jennifer 281   Lady 45 - 49 10 02:27:01
HALF 215 KERR, Iain 447   Men 35 - 39 26 02:28:06
HALF 216 CROOKS, Colin 414   Men 35 - 39 27 02:29:47
HALF 217 COX, Maureen 453 IOM Veteran AC Lady 55 - 59 4 02:32:05
HALF 218 MOORE, Colin 340 IOM Veteran AC Men 50 - 54 12 02:32:53
HALF 219 CORRAN, Gordon 351 Manx Harriers Men 55 - 59 10 02:33:51
HALF 220 CANNELL, John 427 Manx Harriers Men 60 - 69 8 02:35:05
HALF 221 WELBURY, Dominique 288 Crowborough Runners Lady 50 - 54 9 02:36:53
HALF 222 COWIN, Ashley 413   Senior Men 45 02:38:19
HALF 223 BATEY, Jane 370   Lady 40 - 44 11 02:39:17
HALF 224 BEIGHTON, Peter 354   Men 60 - 69 9 02:39:33
HALF 225 JABAUD, Marie 438 from FRANCE Senior Lady 27 02:44:33
HALF 226 CHEETHAM, Beccy 30   Senior Lady 28 02:44:40
HALF 227 CANNELL, Susan 386   Lady 70+ 1 02:44:56
HALF 228 BRODERICK, Beverley 353   Lady 35 - 39 14 02:46:33
HALF 229 DE SILVA, Henry 211 IOM Veteran AC Men 70+ 2 02:48:09
HALF 230 LAMMING, Helen 270 IOM Veteran AC Lady 40 - 44 12 02:48:41
HALF 231 GEORGE, Irene 421 Manx Harriers Lady 50 - 54 10 02:48:57
HALF 232 DUGDALE, Rose 458   Senior Lady 29 02:51:20
HALF 232 THOMPSON, Stacey 457   Senior Lady 29 02:51:20
HALF 234 WOODS, Gill 434   Lady 35 - 39 15 02:56:27
HALF 235 KHATTAB, Hannah 395   Lady 35 - 39 16 02:58:20
HALF 236 MACADAM, Lisa 337   Senior Lady 31 02:59:31
HALF 237 KEIG, Emma 338   Senior Lady 32 02:59:32
HALF 238 HURLEY, James 475 From Ireland Men 50 - 54 13 02:59:39
HALF 239 HEDLEY, Michelle 391 Billingham Marsh HH Lady 40 - 44 13 02:59:55
HALF 240 HAMILTON, Jim 309   Men 60 - 69 10 03:06:39
HALF 241 FIELDING, Anthony 275   Men 55 - 59 11 03:06:40
HALF 242 BALL, Fran 425   Lady 45 - 49 11 03:10:00
HALF 243 PORTER, Hazel 272   Lady 35 - 39 17 03:13:33
HALF 244 COUPER WOODS, Tony 263   Men 45 - 49 21 03:27:45
HALF 245 MCDONNELL, Marienne 382   Lady 55 - 59 5 03:44:19
HALF 246 MULLIGAN, Margaret 383   Lady 60 - 69 3 03:44:21
FULL 1 MCILWEE, Ian 90   Men 35 - 39 1 02:46:51
FULL 2 HEDGER, Graham 67   Men 45 - 49 1 02:51:21
FULL 3 LAMBDEN, Murray **C 2 Manx Harriers Men 50 - 54 1 02:54:09
FULL 4 POTTER, Dave 127 Leamington C & AC Men 55 - 59 1 02:55:04
FULL 5 TEECE, Philip 78 Billingham Marsh HH Men 50 - 54 2 02:55:47
FULL 6 ARMSTRONG, Nigel **C 7 Manx Harriers Men 40 - 44 1 02:58:02
FULL 7 BUNGAY, Graham 92 Totton RC Men 40 - 44 2 02:58:26
FULL 8 DICKINSON, Kelvin 126 Wirral AC Men 35 - 39 2 02:59:40
FULL 9 WHYTE, Michael 31 Phoenix AC Men 40 - 44 3 03:00:31
FULL 10 MORLEY, Bryan 36 Weston AC Men 40 - 44 4 03:03:54
FULL 11 SELLORS, Rob **C 10 IOM Veteran AC Men 40 - 44 5 03:03:58
FULL 12 COLLIER, John 76 Wesham RR Men 55 - 59 2 03:04:07
FULL 13 SMYTH, Colin 23   Men 40 - 44 6 03:04:59
FULL 14 SPENCER, Darren 49 Mablethorpe RC Men 35 - 39 3 03:06:26
FULL 15 HADEN, Tony 88 Centurion RC Men 40 - 44 7 03:08:02
FULL 16 TYLER, John 66 Havering 90 Joggers Men 45 - 49 2 03:10:58
FULL 17 BYFORD, Jon 63 Springfield Striders Men 35 - 39 4 03:11:53
FULL 18 HILL, Les 25 Dumfries FC Men 50 - 54 3 03:12:14
FULL 19 DOVER, Gary 130 Glaxo Hoad Hill Harriers Men 45 - 49 3 03:12:21
FULL 20 BRETT, David 105   Men 45 - 49 4 03:12:53
FULL 21 KINGDON, Robert 57 Bitton RR Men 40 - 44 8 03:13:05
FULL 22 WRIGHT, Graham 93   Senior Men 1 03:14:06
FULL 23 PURDIE, Stephen 26 North Down AC Men 50 - 54 4 03:14:31
FULL 24 SHAW, Paul 129   Senior Men 2 03:15:41
FULL 25 SHIPWAY, Richard **C 3   Men 40 - 44 9 03:18:38
FULL 26 BATEMAN, Jonathan 94 Road Runners Club Men 60 - 69 1 03:19:50
FULL 27 GARSIDE, Jim 55 Pendle AC Men 35 - 39 5 03:23:44
FULL 28 WATKINSON, Peter 97 Beverley AC Men 55 - 59 3 03:23:46
FULL 29 HUGHES, Paul 99 Billingham Marsh HH Men 45 - 49 5 03:25:35
FULL 30 GEDDES, Fionn **C 15   Men 35 - 39 6 03:25:50
FULL 31 EVANS, John 54   Men 40 - 44 10 03:28:26
FULL 32 GREHAN, Michael 53 Dunstable RR Men 45 - 49 6 03:29:18
FULL 33 FRIARD, Laurent 134   Senior Men 3 03:31:06
FULL 34 GOOD, Michael 80 Billingham Marsh HH Men 45 - 49 7 03:32:35
FULL 35 FRAME, Colin 70 Garscube Harriers Senior Men 4 03:34:14
FULL 36 CONNON, Alexander 104   Senior Men 5 03:34:29
FULL 37 CLARKSON, Lesley 72   Senior Lady 1 03:34:30
FULL 38 LAUGHLIN, Alex 119   Men 40 - 44 11 03:35:50
FULL 39 LOWE, Simon **C 4 Manx Tri Club Men 40 - 44 12 03:36:01
FULL 40 FACCHINELLI, Daniel 114 From ITALY Men 35 - 39 7 03:36:52
FULL 41 VALA, Dipak 20   Men 40 - 44 13 03:38:06
FULL 42 POOLE, Derek 28 Holme Pierrepont RC Men 60 - 69 2 03:39:50
FULL 43 BALL, Graham 115   Senior Men 6 03:41:47
FULL 44 FLANAGAN, Conor 79   Men 40 - 44 14 03:42:36
FULL 45 PEARSE, Claire 137   Senior Lady 2 03:43:45
FULL 46 BRADY, David 133   Men 55 - 59 4 03:43:56
FULL 47 THOMPSON, Andrew 60 Elvet Striders Senior Men 7 03:45:07
FULL 48 NEILANDS, Stewart 122   Senior Men 8 03:47:50
FULL 49 D'ROZARIO, Warren 52 Sandwell Valley RC Men 50 - 54 5 03:47:59
FULL 50 MCGOWAN, Elizabeth **C 17   Lady 40 - 44 1 03:48:13
FULL 51 WOODLAND, Hazel 59   Senior Lady 3 03:48:52
FULL 52 WANNELL, Louise 87   Senior Lady 4 03:49:43
FULL 53 PRICE, Stephen 43 Liverpool RC Men 50 - 54 6 03:50:49
FULL 54 WELBURY, James 95 Crowborough Runners Men 50 - 54 7 03:51:18
FULL 55 QUAYE, John **C 12   Senior Men 9 03:52:04
FULL 56 LEWIS, Sarah 81 St Radegund RADC Senior Lady 5 03:52:40
FULL 57 CLAYTON, Joseph 37 Southville RC Men 35 - 39 8 03:53:41
FULL 58 GOODWIN, David 32 Sandwell Valley RC Men 40 - 44 15 03:54:03
FULL 59 PRASAD, Naomi 56 Fetch Everyone RC Senior Lady 6 03:55:09
FULL 60 ORR, Barry 71   Senior Men 10 03:55:30
FULL 61 BUCKLEY, Mark 58   Senior Men 11 03:57:20
FULL 62 WEBSTER, Robert 38   Senior Men 12 03:58:13
FULL 63 COLLINS, Patrick 110   Men 70+ 1 03:58:46
FULL 64 ANDERSON, Paul 86   Senior Men 13 04:04:09
FULL 65 TAYLOR, Adam 85   Senior Men 14 04:06:35
FULL 66 MARTIN, Francis 136   Men 50 - 54 8 04:06:54
FULL 67 TURNER, Nicholas 84   Senior Men 15 04:09:26
FULL 68 MITCHELL, Andrew 117   Senior Men 16 04:14:21
FULL 69 ESCOLME, Michael 120 Sandbach Striders Men 35 - 39 9 04:14:40
FULL 69 RICHARDS, Paul 35 Sandwell Valley RC Men 40 - 44 16 04:14:40
FULL 71 LONGWORTH, Colin 42 100 Marathon Club Men 55 - 59 5 04:15:22
FULL 72 SMALL, Craig 121   Men 35 - 39 10 04:15:39
FULL 73 CANTY, Michael 73   Senior Men 17 04:17:11
FULL 74 FORDE, Jerry 69 Wheelchair Athlete Men 55 - 59 6 04:17:23
FULL 75 BENDALL, Richard 74   Senior Men 18 04:17:25
FULL 76 BARKER, John 229   Men 35 - 39 11 04:18:13
FULL 77 CHEETHAM, Andrew 33   Men 45 - 49 8 04:19:09
FULL 78 MCCABE, Matt 41   Men 35 - 39 12 04:21:56
FULL 78 WHITELEY, Dennis 39   Men 45 - 49 9 04:21:56
FULL 80 BAILEY, Howard 34 Stragglers Men 50 - 54 9 04:25:02
FULL 81 DA SILVA, Selina 128 100 Marathon Club Lady 50 - 54 1 04:26:30
FULL 82 GREEN, Martin 107   Men 35 - 39 13 04:28:17
FULL 83 ROBINSON, Katy 103   Senior Lady 7 04:31:29
FULL 84 MORRIS, Anthony 132 Liverpool RC Men 55 - 59 7 04:34:24
FULL 85 LAMB, Ken 131 Glaxo Hoad Hill Harriers Men 45 - 49 10 04:35:58
FULL 86 EVANS, David 139   Senior Men 19 04:38:00
FULL 87 TIMMINS, Maurice 91   Men 60 - 69 3 04:41:49
FULL 88 MARRIOTT, Catherine 19 RSPB Staff Assoc. Lady 55 - 59 1 04:41:54
FULL 89 MULLIGAN, Bridget 18   Lady 60 - 69 1 04:43:07
FULL 90 MORIARTY, Michael 47   Men 40 - 44 17 04:44:01
FULL 91 YATESTHOMPSON, Peter 68   Men 55 - 59 8 04:47:28
FULL 92 HURLEY, Eimear 112   Lady 50 - 54 2 04:47:43
FULL 93 KENNEDY, Michael 135   Men 55 - 59 9 04:50:55
FULL 94 MCGUINESS, Joan 89   Lady 55 - 59 2 04:50:57
FULL 95 TREVETHAN, Lorna **C 16   Lady 35 - 39 1 04:51:33
FULL 96 MOORHOUSE, Dominic 64 Army AC Men 45 - 49 11 04:51:42
FULL 97 BELL, Hilary 124 Glossopdale Harriers Lady 45 - 49 1 04:52:19
FULL 98 DAVIES, Stephanie 116   Senior Lady 8 04:53:07
FULL 99 HARRIS, Benjamin **C 8   Men 45 - 49 12 04:53:09
FULL 100 DAWSON, John 75 100 Marathon Club Men 70+ 2 04:55:21
FULL 101 BARKER, Ernie 108 100 Marathon Club Men 60 - 69 4 04:59:51
FULL 102 CROSS, Lynn 45   Lady 45 - 49 2 05:01:12
FULL 103 O'HAGAN, Collette 123 100 Marathon Club Lady 60 - 69 2 05:09:57
